Sleep requirements by age
Have you ever wondered how much sleep your baby or child needs in a 24-hour period?
Below is a guideline for the average requirements for naps and overnight sleep for 0-5 years:
Age | Overnight | Naps | Total |
Newborn to 2 months | 8-9 hrs | 7-9 hrs (3-5 Naps) | 16-18 hrs |
2-4 Months | 9-10 hrs | 4-5 hrs (3-5 Naps) | 14-16 hrs |
4-6 Months | 10 hrs | 4-5 hrs (3-4 Naps) | 14-15 hrs |
6-9 Months | 10-11 hrs | 3-4 hrs (2-3 Naps) | 14 hrs |
9-12 Months | 10-12 hrs | 2-3 hrs (2 Naps) | 14 hrs |
12-18 Months | 11-12 hrs | 2-3 hrs (2 Naps) | 13-14 hrs |
18 Months – 2 Years | 11 hrs | 2 hrs (1 Nap) | 13-14 hrs |
2-3 Years | 10-11 hrs | 1-2 hrs (1 Nap) | 12-14 hrs |
3-5 Years | 10-13 hrs | 0-1 hr (0-1 Nap) | 11-13 hrs |
NOTE: These are averages only. Every child is different, and should you have any concerns re your child’s individual requirements, please discuss with your healthcare provider
For premature babies, professionals recommend using the adjusted/corrected age for sleep requirements and routines up to the age of two.